This post is also available in: Danish
It can be done. There is a lot to be gained by working consciously for better and better productivity. You may think it is unmanageable to get started. You probably do your best every day. That’s why “systems” are so good. It is good to take Productivity as a focus area for a period of time. Then you can involve your employees in the project, together you can find out where the opportunities lie, choose your initiatives and measure on the progress.
Productivity
Productivity is measured as “Unit produced per working hour”. One unit may be kg milk, kg meat, hkg crop, no. of mink furs or no. of plants. The unit of measurement must be the one relevant to the production.
So when I talk about being more productive, I don’t take the economy into the math. It is the number of units in relation to the number of hours.
It provides an opportunity to focus on the processes, on the waste and on the organization.
Test your business
I have compiled eight important areas that you can work on to increase productivity. You can test your company’s opportunities for improvement by providing a score for each of the eight areas.
Tick. 5 is the best | 1 | 2 | 3 | 4 | 5 | |
1 | Structure and work planning Everybody knows what to do all the time. You have a fixed structure for each position and for all tasks. You do not change the order of tasks in one position when new people arrive, and you have a set training program for each position. | |||||
2 | Standard Operation Procedures (SOP) You have all the essential tasks described in SOPs that are reviewed and trained with new people. All tasks are performed equally and correctly by different people. The procedures are updated and developed in a fixed meeting program with employees. | |||||
3 | Good logistics You can perform the tasks in a smooth flow and there is no extra driving and transshipments. You can use the same machines for bedding, cleaning and feeding in all stables. All tasks incl. handling and moving animals can be done safely by a person. | |||||
4 | Healthy animals and plants You have a low mortality rate in all groups and do not spend time on sick animals. You have a plant production with high and stable yields. You have a disease prevention plan. You have a facility where socially low ranking animals manage themselves. | |||||
5 | Simple and flexible systems You can continuously expand production and handle peak loads without the extra work. You can use new methods without big investments because you have not locked yourself into a particular production method. | |||||
6 | No production of waste You do not waste in the form of poor feed, unsuccessful attempts at new methods, wrong investment, excessive machinery, dead animals, crop rejection, machine damage, large staff turnover, etc. | |||||
7 | Secure communication You do not experience misunderstandings about how a task should be done and who should do it. You all have an overview of what tasks to do today and in the near future. Your staff understands and lives by the values you have. | |||||
8 | Clean and tidy You have an orderly facility. Your employees always know where tools and tools are located and they are always put in place. You are not bothered by rats, mice and flies and you have no heaps of plastic, iron and old machines. | |||||
Counting If you have one or more cross lower than 5, you have the opportunity for improvement! |